- 2 BEDROOM Unit Details -
|
Number of Beds: 3
|
Town Plaza Suites 2 BEDROOMs are complete with a private balcony, full kitchen, gas firpalace and in-suite washer and dryer.
Bedding Configuration:
- Bedroom 1: Queen Bed
- Bedroom 2: Queen Bed
- Living Room: Queen Sofa Bed
- 2 BEDROOM: RATES -
| Rate Name | Start | End | Rate* | Min. Stay |
| Early Summer | May 1, 2008 | June 19, 2008 | 159.00 | 2 |
| Mid - Summer | June 20, 2008 | July 24, 2008 | 189.00 | 2 |
| Festival | July 25, 2008 | July 27, 2008 | 219.00 | 2 |
| Summer | July 28, 2008 | September 1, 2008 | 189.00 | 2 |
| Late Summer | September 2, 2008 | November 26, 2008 | 159.00 | 2 |
| Early Season | November 27, 2008 | December 18, 2008 | 289.00 | 3 |
| Pre-Holiday | December 19, 2008 | December 25, 2008 | 339.00 | 4 |
| Holiday | December 26, 2008 | January 3, 2009 | 669.00 | 7 |
| Post Holiday | January 4, 2009 | January 29, 2009 | 339.00 | 4 |
| Winter '09 | January 30, 2009 | April 12, 2009 | 419.00 | 4 |
| Late Season '09 | April 13, 2009 | April 30, 2009 | 289.00 | 3 |
| *Rates starting from - rates may be higher in GOLD units. | ||||
